Motocity Raceway Page 1 of 1
RD 6 NORTHSTAR MX SERIES
06/01/2025
Race Results Race: 1
Printed: 04:11 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 YAM 5170415 Gannon Farrington Akeley, MN 2 1 25
2 280 GAS 5059112 Ezra Bourgoine Clearwater, MN 4 2 22
3 425 KTM 2322714 Kaelien Nielsen Foley, MN 3 3 20
4 170 HUQ 2418409 Easton Yaeger Rice, MN 5 4 18
5 936 GAS 2447458 Gabe Jasken Alexandria, MN 1 8 16
6 317 HUQ 5016192 Oliver Hanson Monticello, MN 7 5 15
7 46 KTM 2390695 Braxton Boullt Somerset, WI 6 6 14
8 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 8 7 13
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 37 GAS 2418446 Kyston Fahrenbruck Delano, MN 2 1 25
2 372 GAS 5166309 Shaw Vandenburg Solen, ND 1 2 22
3 75 KTM 2382507 Wayne Beach North Branch, MN 4 3 20
4 166 KTM 5132279 Frankey Kotek Wood Lake, MN 3 4 18
5 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 5 5 16
6 226 GAS 5047701 Hadley Winther New London, MN 6 6 15
7 519 HUQ 5090754 Michael Hanson Monticello, MN 7 7 14
8 318 KTM 2496948 Benjamin Goebel Alexandria, MN 8 8 13
9 906 YAM 5124730 Mason Tichy Underwood, MN 9 9 12
Race Results Race: 2
Printed: 04:11 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313 YAM 206468 Grayson Wirth Frazee, MN 2 1 25
2 124 KTM 3338801 Drake Savelkoul St Martin, MN 1 2 22
3 22 YAM 3340882 Jarek Bernard Britt, MN 3 4 20
4 214 GAS 5065605 Alex Norick Duluth, MN 4 5 18
5 377 YAM 2414652 Cason Leger Pine City, MN 5 6 16
6 101 GAS 2496922 Easton Soderbloom Cromwell, MN 6 7 15
7 18 KTM 2433646 Kaylee Raymond East Bethel, MN 11 3 14
8 669 HUQ 2318261 Easton Evenson Pequot Lakes, MN 7 8 13
9 10x KTM 2307965 Jace Laust Bertha, MN 9 9 12
10 243 KTM 5111375 Eli Larson Pine River, MN 8 10 11
11 102 GAS 2511320 Breken Line Cromwell, MN 10 11 10
Race Results Race: 3
Printed: 04:11 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 442 YAM 5053292 Landon Roberts Pine City, MN 1 1 25
2 240 HUQ 2200710 Logan Schlauderaff Barnesville, MN 2 2 22
3 229 KTM 5018960 Owen Smith Saint Michael, MN 3 3 20
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 10 KTM 2250555 Ivan Drewlo Bismarck, ND 1 1 25
2 582 YAM 5062666 Ethan Dearmond Duluth, MN 2 2 22
3 88 YAM 3927583 Ryker Schneider Pine River, MN 4 3 20
4 13 YAM 3268376 Keaton Oconnor Hamptom, MN 3 5 18
5 409 YAM 5164902 Aiden Spoden Saint Cloud, MN 5 6 16
6 274 GAS 5052619 Landon White Kimball, MN 8 4 15
7 212 KTM 3150181 John Grommersch Mankato, MN 7 7 14
8 119 KTM 5111481 Josiah Eller Pillager, MN 6 8 13
9 445 KTM 3343231 Gabriel Strom Alexandria, MN 9 9 12
10 162 KTM 2306469 Ethan Mertens St Augustine, MN 10 10 11
DNF 217 KTM 3257500 Bentlee Walker Pillager, MN DNF DNS
Race Results Race: 4
Printed: 04:11 pm
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 HON 5069669 Mitch Wolff Elysian, MN 1 1 25
2 505 HON 0625305 Doug Feustel Randall, MN 2 2 22
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 BET 3277664 Mike Jenson Big Lake, MN 1 1 25
2 284 KTM 609689 Steve Drewlo Bismarck, ND 3 2 22
3 174 HON 688542 Jed A. Oconnor Hamton, MN 2 3 20
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121 KAW 184090 Kurt Caswell Mora, MN 1 1 25
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 589 HUQ 605689 Andrew Kotek Wood Lake, MN 1 1 25
2 473 KAW 0369393 Keith Damlow Silver Lake, MN 2 2 22
3 992 HON 487624 Jason Boche Rosemount, MN 3 3 20
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28k KAW 530154 Todd Mcilroy Ogilvie, MN 1 1 25
2 215 KTM 1099690 Jay Ritter Carlos, MN 2 2 22
3 701 KTM 2465764 Tim Kolhei Montevideo, MN 3 3 20
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 YAM 5156242 Chris Crutcher Pequot Lakes, MN 1 1 25
Race Results Race: 5
Printed: 04:11 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 372 COB 5166309 Shaw Vandenburg Solen, ND 1 1 25
2 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 2 2 22
3 538 COB 5088894 Maverick Plath Garfield, MN 3 3 20
4 537 COB 5088893 Caleb Plath Garfield, MN 4 4 18
5 514 HUQ 5097283 Clayton Hanson Monticello, MN 5 5 16
6 296 KTM 2295109 Wyatt Pogreba Staples, MN 6 6 15
7 87 KTM 5167322 Odin Saxton Albertville, MN 7 7 14
8 487 COB 516328 Cash Savelkoul Alexandria, MN 8 8 13
9 007 GAS 5162371 Asher Glanzer Carlos, MN 9 9 12
10 135 KTM 5132159 Damon Pospisil Saint Michael, MN 10 10 11
11 172 OTH 2468491 Scott Hogy Jr Kenyon, MN 11 11 10
Race Results Race: 6
Printed: 04:11 pm
16-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 919 KTM 3080720 Doug Bauer Larimore, ND 2 1 25
2 956 GAS 2846112 Cooper Abbett Esko, MN 1 2 22
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 25
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 797 GAS 2231366 Wyatt Larson Fort Ripley, MN 1 1 25
2 442 YAM 5053292 Landon Roberts Pine City, MN 3 2 22
3 323 HUQ 1101441 Dominic Lindquist Browerville, MN 2 3 20
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 725 HUQ 2973763 Jordan Lindquist Finlayson, MN 1 1 25
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 1 1 25
2 573 YAM 4245901 Blake Larson Eveleth, MN 2 2 22
3 102x YAM 3527299 Payton Pape Sacred Heart, MN 4 3 20
4 340 HUQ 2177881 Autumn Schlauderaff Barnesville, MN 5 4 18
5 445 KTM 3343231 Gabriel Strom Alexandria, MN 3 7 16
6 89 KAW 5112172 Dane Ballou Little Falls, MN 6 5 15
7 x KAW 5138021 Jentz Clafton Cohasset, MN 7 6 14
8 219 YAM 2496977 Simon Beukema Mountain Iron, MN 8 8 13
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 KAW 2369029 Jaydon Nyeggen Spring Valley, WI 1 1 25
2 217 HON 2446465 Chris Smith Saint Paul, MN 2 DNF 22
Race Results Race: 7
Printed: 04:11 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 416 HUQ 5052294 Miles Gray Pine City, MN 4 1 25
2 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 2 3 22
3 10 KTM 2250555 Ivan Drewlo Bismarck, ND 5 2 20
4 13 KTM 3268376 Keaton Oconnor Hamptom, MN 3 4 18
5 285 KTM 2262408 Tucker J. King Cushing, MN 1 6 16
6 36 KTM 3902710 Austin Nutter South Range, WI 6 5 15
7 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 7 7 14
8 106 KTM 5085078 Zach Damlow Hutchinson, MN 8 8 13
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 18 KTM 2433646 Kaylee Raymond East Bethel, MN 1 1 25
2 112 KTM 2447388 Brianna Larson Eveleth, MN 2 2 22
Race Results Race: 8
Printed: 04:11 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 736 KTM 5195309 Maddie Jasken Alexandria, MN 1 1 25
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 2295110 Jack Myers Duluth, MN 1 1 25
2 135 KTM 5132159 Damon Pospisil Saint Michael, MN 2 2 22
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 290 KTM 5124898 Violet Bourgoine Anoka, MN 2 1 25
2 481 GAS 2276248 Laney Mattila Mora, MN 1 2 22
3 221 KTM 5116319 Kase Fahrenbruck Delano, MN 4 3 20
4 70 GAS 5133014 Lucille Beach North Branch, MN 3 4 18
5 836 GAS 5195308 Adley Jasken Alexandria, MN 5 5 16
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 505 YAM 2658609 Jackson Prisch Clear Lake, WI 1 1 25
2 139 YAM 2487927 Huntington Long Cloquet, MN 2 3 22
3 503 YAM 5164437 Clayton Prisch Clear Lake, WI 4 2 20
4 212 GAS 5200712 Grady Savelkoul Alexandria, MN 3 4 18
Race Results Race: 9
Printed: 04:11 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 YAM 215354 Matt Kline Backus, MN 1 1 25
2 375 YAM 0696403 Marcus G. Evenson Pequot Lakes, MN 2 2 22
3 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN DNF 3 20
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 403 YAM 397004 John Farrington Akeley, MN 1 1 25
2 174 HON 688542 Jed A. Oconnor Hamton, MN 2 2 22
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121 KAW 184090 Kurt Caswell Mora, MN 1 1 25
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 418 YAM 3550777 Blake Maul Mora, MN 2 1 25
2 325 KTM 959325 Paul Myers Duluth, MN 1 2 22
3 437 HON 2177837 Devan Christianson Staples, MN 3 3 20
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 430 YAM 761374 Bradley Nielson Foley, MN 1 1 25
2 230 KTM 5013993 Ryan Smith Saint Michael, MN 2 2 22
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 473 KAW 0369393 Keith Damlow Silver Lake, MN 1 1 25
2 992 HON 487624 Jason Boche Rosemount, MN 2 2 22
3 494 KTM 433672 Ben Bauer Larimore, ND 3 3 20
4 28 KAW 530154 Todd Mcilroy Ogilvie, MN 4 4 18
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 334 YAM 5176260 Kyle Oman Chisholm, MN 1 1 25
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 83 YAM 5175977 Cory Johnson Backus, MN 1 1 25
2 22 YAM 5156242 Chris Crutcher Pequot Lakes, MN 2 2 22
Race Results Race: 10
Printed: 04:11 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 KTM 2262408 Tucker J. King Cushing, MN 1 1 25
2 13 KTM 3268376 Keaton Oconnor Hamptom, MN 2 2 22
3 416 HUQ 5052294 Miles Gray Pine City, MN 3 3 20
4 313 YAM 206468 Grayson Wirth Frazee, MN 4 4 18
5 22 YAM 3340882 Jarek Bernard Britt, MN 5 6 16
6 214 GAS 5065605 Alex Norick Duluth, MN 6 7 15
7 408 HUQ 2274923 Emmitt L. Nielsen Foley, MN 10 5 14
8 106 KAW 5085078 Zach Damlow Hutchinson, MN 7 8 13
9 174 GAS 5095228 Davin Desmarais Monticello, MN 8 9 12
10 438 YAM 5176261 Tripp Oman Chisholm, MN 9 10 11
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 KTM 3338801 Drake Savelkoul St Martin, MN 1 1 25
2 377 YAM 2414652 Cason Leger Pine City, MN 3 2 22
3 404 YAM 5170415 Gannon Farrington Akeley, MN 4 3 20
4 46 KTM 2390695 Braxton Boullt Somerset, WI 2 9 18
5 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 8 4 16
6 101 GAS 2496922 Easton Soderbloom Cromwell, MN 7 5 15
7 x HUQ 2418409 Easton Yaeger Rice, MN 6 6 14
8 91 YAM 5048657 Aria Amiot Kenyon, MN 5 7 13
9 102 GAS 2511320 Breken Line Cromwell, MN DNS 8 12
Race Results Race: 11
Printed: 04:11 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 TRI 5051462 Parker Miller Carlos, MN 1 1 25
2 216 HUQ 2020678 Ryder Gerulli Biwabik, MN 2 2 22
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 KAW 2369029 Jaydon Nyeggen Spring Valley, WI 1 1 25
2 108 YAM 2258024 Kaden Bernard Britt, MN 2 2 22
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 4 3 20
4 77 YAM 5179111 Cullen Wakefield Fargo, ND 3 5 18
5 573 YAM 4245901 Blake Larson Eveleth, MN 5 4 16
6 186 YAM 2414653 Logan Leger Pine City, MN 7 6 15
7 102 YAM 3527299 Payton Pape Sacred Heart, MN 6 7 14
8 240 HUQ 2200710 Logan Schlauderaff Barnesville, MN 8 8 13
9 89 KAW 5112172 Dane Ballou Little Falls, MN 9 9 12
10 499 HON 5052918 Levi Petron Britt, MN 10 10 11
11 219 YAM 2496977 Simon Beukema Mountain Iron, MN 11 12 10
12 229 KTM 5018960 Owen Smith Saint Michael, MN DNF 11 9
Race Results Race: 12
Printed: 04:11 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 471 GAS 5105383 Cullen Desmarais Monticello, MN 1 2 25
2 226 GAS 5047701 Hadley Winther New London, MN 3 1 22
3 514 HUQ 5097283 Clayton Hanson Monticello, MN 2 4 20
4 487 HUQ 516328 Cash Savelkoul Alexandria, MN 4 3 18
5 519 HUQ 5090754 Michael Hanson Monticello, MN 5 5 16
6 290 KTM 5124898 Violet Bourgoine Anoka, MN 6 6 15
7 007 GAS 5162371 Asher Glanzer Carlos, MN 7 7 14
8 97 GAS 5083787 Sawyer Jenson Big Lake, MN 8 8 13
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 296 HUQ 2295109 Wyatt Pogreba Staples, MN 1 1 25
2 87 KTM 5167322 Odin Saxton Albertville, MN 2 2 22
3 221 KTM 5116319 Kase Fahrenbruck Delano, MN 3 3 20
4 177 KTM 5162733 Ethan Turcotte Forest Lake, MN 4 4 18
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 2295110 Jack Myers Duluth, MN 1 1 25
2 135 KTM 5132159 Damon Pospisil Saint Michael, MN 2 2 22
Race Results Race: 13
Printed: 04:11 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 37 GAS 2418446 Kyston Fahrenbruck Delano, MN 1 1 25
2 75 KTM 2382507 Wayne Beach North Branch, MN 3 4 22
3 372 GAS 5166309 Shaw Vandenburg Solen, ND 6 2 20
4 404 YAM 5170415 Gannon Farrington Akeley, MN 5 3 18
5 166 KTM 5132279 Frankey Kotek Wood Lake, MN 2 8 16
6 280 GAS 5059112 Ezra Bourgoine Clearwater, MN 8 5 15
7 x GAS 2447458 Gabe Jasken Alexandria, MN 7 6 14
8 425 KTM 2322714 Kaelien Nielsen Foley, MN 4 10 13
9 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 11 7 12
10 46 KTM 2390695 Braxton Boullt Somerset, WI 9 9 11
11 317 HUQ 5016192 Oliver Hanson Monticello, MN 10 11 10
12 960 YAM 5176262 Ryder Oman Chisholm, MN 12 12 9
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 18 KTM 2433646 Kaylee Raymond East Bethel, MN 1 1 25
2 170 HUQ 2418409 Easton Yaeger Rice, MN 2 2 22
3 91 YAM 5048657 Aria Amiot Kenyon, MN 3 3 20
4 381 KTM 2463184 Aubrey Mattila Mora, MN 4 4 18
5 829 KTM 5124729 Mariah Tichy Underwood, MN 5 5 16
Race Results Race: 14
Printed: 04:11 pm
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KTM 3257500 Bentlee Walker Pillager, MN 1 1 25
2 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 3 2 22
3 10 KTM 2250555 Ivan Drewlo Bismarck, ND 2 3 20
4 285 KTM 2262408 Tucker J. King Cushing, MN 4 4 18
5 582 YAM 5062666 Ethan Dearmond Duluth, MN 5 5 16
6 88 YAM 3927583 Ryker Schneider Pine River, MN 6 6 15
7 416 HUQ 5052294 Miles Gray Pine City, MN 7 7 14
8 36 KTM 3902710 Austin Nutter South Range, WI 10 8 13
9 409 YAM 5164902 Aiden Spoden Saint Cloud, MN 9 9 12
10 274 GAS 5052619 Landon White Kimball, MN 8 12 11
11 106 KTM 5085078 Zach Damlow Hutchinson, MN 11 10 10
12 119 KTM 5111481 Josiah Eller Pillager, MN 12 11 9
Race Results Race: 15
Printed: 04:11 pm
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 67 YAM 215354 Matt Kline Backus, MN 2 1 25
2 403 YAM 397004 John Farrington Akeley, MN 1 2 22
3 375 YAM 0696403 Marcus G. Evenson Pequot Lakes, MN 3 3 20
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 281 YAM 5119785 Lucas Mattila Mora, MN 1 1 25
2 418 YAM 3550777 Blake Maul Mora, MN 2 2 22
3 536 KTM 5058067 Ryan Plath Garfield, MN 3 3 20
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 240 HUQ 2200710 Logan Schlauderaff Barnesville, MN 1 1 25
2 1 YAM 3335878 Jenna L. Ettesvold Wyoming, MN 2 2 22
3 340 HUQ 2177881 Autumn Schlauderaff Barnesville, MN 3 3 20
4 112 YAM 2447388 Brianna Larson Eveleth, MN 5 4 18
5 x KAW 5170655 Mila Utecht Somerset, WI 4 5 16
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 177x YAM 923383 Cody Turcotte Forest Lake, MN 1 1 25
2 384 KTM 5094519 David Malterer Waseca, MN 2 2 22
3 234 KAW 5188690 Scott Goebel Alexandria, MN 4 3 20
4 96 HON 5147813 Brandon Jacobs Watkins, MN 3 DNF 18
Race Results Race: 16
Printed: 04:11 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 372 COB 5166309 Shaw Vandenburg Solen, ND 1 1 25
2 226 COB 5047701 Hadley Winther New London, MN 4 2 22
3 538 COB 5088894 Maverick Plath Garfield, MN 3 3 20
4 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 2 4 18
5 471 GAS 5105383 Cullen Desmarais Monticello, MN 5 5 16
6 537 COB 5088893 Caleb Plath Garfield, MN 6 6 15
7 527 KTM 2295110 Jack Myers Duluth, MN 8 7 14
8 007 GAS 5162371 Asher Glanzer Carlos, MN 7 8 13
Race Results Race: 17
Printed: 04:11 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 956 GAS 2846112 Cooper Abbett Esko, MN 1 1 25
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KTM 3257500 Bentlee Walker Pillager, MN 1 1 25
2 797 GAS 2231366 Wyatt Larson Fort Ripley, MN 2 2 22
3 323 HUQ 1101441 Dominic Lindquist Browerville, MN 5 3 20
4 26 TRI 5051462 Parker Miller Carlos, MN 4 4 18
5 442 YAM 5053292 Landon Roberts Pine City, MN 3 5 16
6 216 HUQ 2020678 Ryder Gerulli Biwabik, MN 6 6 15
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 582 YAM 5062666 Ethan Dearmond Duluth, MN 1 1 25
2 108 YAM 2258024 Kaden Bernard Britt, MN 2 2 22
3 77 YAM 5179111 Cullen Wakefield Fargo, ND 3 3 20
4 186 YAM 2414653 Logan Leger Pine City, MN 4 4 18
5 x KAW 5138021 Jentz Clafton Cohasset, MN 6 5 16
6 212 KTM 3150181 John Grommersch Mankato, MN 5 6 15
7 340 HUQ 2177881 Autumn Schlauderaff Barnesville, MN 7 7 14
8 499 HON 5052918 Levi Petron Britt, MN 9 8 13
9 99 HUQ 5171787 Jeffrey Carlbom Pine City, MN 8 DNS 12
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com