Motocity Raceway Page 1 of 1
RD 6 NORTHSTAR MX SERIES
06/06/2026
Race Results Race: 1
Printed: 05:13 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KAW 3257500 Bentlee Walker Pillager, MN 1 1 50
2 709 YAM 2306524 Karson Schmidt Kimball, MN 2 2 44
3 88 YAM 3927583 Ryker Schneider Pine River, MN 3 3 40
4 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 4 4 36
5 28 KTM 2221873 Beau Noaeill New Richmond, WI 5 5 32
6 308 YAM 5162678 Hunter Smith Brookston, MN 6 6 30
7 229 HON 5018960 Owen Smith Saint Michael, MN 7 7 28
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 5014203 Carter Drechsel Byron, MN 1 1 50
2 13 YAM 3268376 Keaton Oconnor Hamptom, MN 3 2 42
3 384 YAM 2262470 Blair Kindel Alexandria, MN 2 4 40
4 150 YAM Loklan Teichrib Canada, 4 3 38
5 777 KTM 5203608 Carson Berglund Alexandria, MN 6 5 31
6 313x YAM 206468 Grayson Wirth Frazee, MN 5 6 31
7 418 YAM 3658632 Brantly Maul Mora, MN 9 7 26
8 339 YAM 5006573 Tucker Loso Coldspring, MN 10 8 24
9 274 GAS 5052619 Landon White Kimball, MN 7 13 22
10 731 KTM 5213276 Madelyn Albers Kimball, MN 12 9 21
11 646 KTM 2377757 Rylan Truesdell Sherburn, MN 13 10 19
12 25 YAM 7499174 Owen Andrews Emily, MN 14 11 17
13 14 KTM 5163049 Karter Katzmark South Range, WI 15 12 15
14 124 KTM 3338801 Drake Savelkoul St Martin, MN 8 DNS 13
15 216 GAS 3914073 Easton Blank Pequot Lakes, MN 11 DNS 10
Race Results Race: 2
Printed: 05:13 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 GAS 2461874 Jerran Shearer Foley, MN 1 1 50
2 710 KTM 5114870 Malachi Teichrib Canada, 3 2 42
3 404 YAM 5170415 Gannon Farrington Akeley, MN 2 3 42
4 166 KTM 5132279 Frankey Kotek Wood Lake, MN 4 4 36
5 129 YAM 5028773 Ryder Weichelt Carlos, MN 5 5 32
6 316x KTM 5135730 Jax Hunt Madison Lake, MN 7 7 28
7 24 KTM 5092782 Tala Campbell Thunder Bay, ON 6 8 28
8 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 9 6 27
9 362 YAM 5156428 Ryder Davis Belle Plaine, MN 8 9 25
10 318 KTM 2496948 Benjamin Goebel Alexandria, MN 10 10 22
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 1 1 50
2 372 GAS 5170457 Shaw Vandenburg Solen, ND 2 2 44
3 12 GAS 5034814 Reed Rasmusson Grand Rapids, MN 4 3 38
4 615 HUQ 5158613 Sawyer Jevnager Alexandria, MN 3 4 38
5 520 YAM 2419824 Huxson Schmidt Eden Valley, MN 6 5 31
6 226 GAS 5047701 Hadley Winther New London, MN 5 6 31
7 538 YAM 5088894 Maverick Plath Garfield, MN 9 8 25
8 426 GAS 5091527 Thor Picard Litchfield, MN 8 9 25
9 616 YAM 5172181 Jace Dux Gwinner, ND 7 10 25
10 628 COB 2447281 Grace Mikrot South Range, WI 10 11 21
11 565 GAS 5198396 Ryder Anderson Scandia, MN 15 7 20
12 343 YAM 5157165 Madeline Davis Belle Plaine, MN 11 12 19
13 117 COB 5199202 Lukah Ludwick Roseau, MN 12 13 17
14 269 GAS 5133846 Kevin Knickerbocker Buffalo, MN 14 14 14
15 906 YAM 5124730 Mason Tichy Underwood, MN 17 16 9
16 537 YAM 5088893 Caleb Plath Garfield, MN 19 15 8
17 519 HUQ 5090754 Michael Hanson Monticello, MN 18 17 7
18 926 COB 5076045 Braxton Radeke Saint Hilaire, MN 13 DNF 8
19 487 COB 5163828 Cash Savelkoul Alexandria, MN 20 18 4
20 007 YAM 5162371 Asher Glanzer Carlos, MN 21 19 2
21 135 KTM 5132159 Damon Pospisil Saint Michael, MN 22 20 1
22 319 KTM 5229968 Mason Vredenburg Nevis, MN 16 DNS 5
Race Results Race: 3
Printed: 05:13 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 COB 5047742 Huckson Winther New London, MN 2 1 47
2 045 YAM 5118319 Ryatt Picard Litchfield, MN 1 2 47
3 157 COB 7509097 Calvin Friedrich Clear Lake, MN 3 3 40
4 331 COB 7508528 Finley Kraskey Grand Rapids, MN 4 4 36
5 595 KTM 7511616 Ryder Binek Sauk Rapids, MN 6 5 31
6 636 KTM 5195310 Henry Jasken Alexandria, MN 5 6 31
7 389 COB 5195141 Jaxon Kipp Nd, 58 7 7 28
8 624 KTM 5203458 Hunter Laust Bertha, MN 8 8 26
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 saz KTM 5191175 Tatum Myers Duluth, MN 1 1 50
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 327 KAW 7509002 Gunner Waltz Princeton, MN 1 1 50
2 189 KTM 748971 Addilyn Kipp Grand Forks, ND 2 2 44
Race Results Race: 4
Printed: 05:13 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 55 KTM 610155 Connor Ahlers Duluth, MN 2 1 47
2 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 2 47
3 67 YAM 215354 Matt Kline Backus, MN 3 3 40
4 44 YAM 1084352 Dylan Lengyel Maple Lake, MN 4 4 36
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 HON 373509 Dayton Konecny Finland, MN 1 1 50
2 325 KTM 959325 Paul Myers Duluth, MN 2 2 44
3 334 YAM 5176260 Kyle Oman Chisholm, MN 3 3 40
4 641 YAM 5047830 Steven Mckinley Grantsburg, WI 4 4 36
5 123 YAM 2923432 Cody Block Elgin, MN 5 5 32
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 731 KTM 5213276 Madelyn Albers Kimball, MN 1 1 50
2 337 YAM 2382484 Rose Loso Cold Spring, MN 2 2 44
3 77 YAM 263564 Mariah Ahlers Duluth, MN 3 3 40
4 288 YAM 5190880 Alyza Fratzke Mora, MN 4 4 36
5 112 YAM 2447388 Brianna Larson Eveleth, MN 5 5 32
6 121 YAM 7499185 Maci Soderbloom Cromwell, MN 6 6 30
Race Results Race: 5
Printed: 05:13 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313x YAM 206468 Grayson Wirth Frazee, MN 1 1 50
2 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 3 2 42
3 376 HUQ 5204560 Brecken Holmberg Center City, MN 5 3 36
4 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 6 4 33
5 22x YAM 3340882 Jarek Bernard Britt, MN 7 5 30
6 522 HUQ 5168509 Calvin Knaus Kimball, MN 9 6 27
7 507 YAM 5206204 Mason Forst Grand Rapids, MN 8 7 27
8 438 YAM 5176261 Tripp Oman Chisholm, MN 11 8 23
9 936 GAS 2447458 Gabe Jasken Alexandria, MN 10 10 22
10 101 GAS 2496922 Easton Soderbloom Cromwell, MN 12 9 21
11 627 KTM 5077733 Traedyn Mikrot South Range, WI 2 DNF 22
12 646 KTM 2377757 Rylan Truesdell Sherburn, MN 13 11 18
13 143 HUQ 2318261 Easton Evenson Pequot Lakes, MN 15 12 15
14 227 KTM 5163045 Colton Luckas South Range, WI 14 13 15
15 243 KTM 5111375 Eli Larson Pine River, MN 17 14 11
16 102 GAS 2511320 Breken Line Cromwell, MN 16 15 11
17 960 YAM 5176262 Ryder Oman Chisholm, MN 19 16 7
18 216 GAS 3914073 Easton Blank Pequot Lakes, MN 4 DNS 18
19 888 KTM 7508309 Casen Pettis Avon, MN 18 DNS 3
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 9 GAS 2461874 Jerran Shearer Foley, MN 1 1 50
2 404 YAM 5170415 Gannon Farrington Akeley, MN 2 2 44
3 166 KTM 5132279 Frankey Kotek Wood Lake, MN 3 3 40
4 129 YAM 5028773 Ryder Weichelt Carlos, MN 4 4 36
5 170 HUQ 2418409 Easton Yaeger Rice, MN 6 5 31
6 12 GAS 5034814 Reed Rasmusson Grand Rapids, MN 7 6 29
7 199 GAS 5045754 Wyatt Cuypers Knife River, MN 5 9 28
8 10x KTM 2307965 Jace Laust Bertha, MN 8 7 27
9 317 KTM 5016192 Oliver Hanson Monticello, MN 9 8 25
Race Results Race: 6
Printed: 05:13 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 GAS 3277664 Mike Jenson Big Lake, MN 1 1 50
2 135 YAM 328322 Timothy Pospisil Saint Michael, MN 2 2 44
3 174 HON 688542 Jed A. Oconnor Hamton, MN 3 3 40
4 396 KTM 788369 Marshall Payton Estherville, IA 4 4 36
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121 KAW 184090 Kurt Caswell Mora, MN 1 1 50
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 2249389 Daniel Schoumaker Brooklyn Center, MN 1 1 50
2 646 KTM 5137645 Ben Truesdell Sherburn, MN 2 2 44
3 230 KTM 5013993 Ryan Smith Saint Michael, MN 3 3 40
4 412 KTM 568052 Kris Sega Hibbing, MN 4 4 36
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 HON 5069669 Mitch Wolff Elysian, MN 1 1 50
2 28k KAW 530154 Todd Mcilroy Ogilvie, MN 2 2 44
+65
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 153 KAW 728721 Mark S. Speldrick Brook Park, MN 1 DNS 25
Race Results Race: 7
Printed: 05:13 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 538 COB 5088894 Maverick Plath Garfield, MN 1 1 50
2 69 KTM 5020766 Hudson Lengyel Maple Lake, MN 3 2 42
3 226 COB 5047701 Hadley Winther New London, MN 2 5 38
4 926 COB 5076045 Braxton Radeke Saint Hilaire, MN 4 4 36
5 527 COB 2295110 Jack Myers Hermantown, MN 8 3 33
6 296 KTM 2295109 Wyatt Pogreba Staples, MN 6 7 29
7 537 COB 5088893 Caleb Plath Garfield, MN 5 8 29
8 289 COB 5163342 Barrett Kipp Grand Forks, ND 9 6 27
9 327 COB 7509002 Gunner Waltz Princeton, MN 7 9 26
10 474 KTM 5020765 Weston Lengyel Maple Lake, MN 10 10 22
11 113 KTM 2444405 Abigail Mikrot South Range, WI 11 11 20
12 505 KTM 5164439 Jackson Prisch Clear Lake, WI 12 14 16
13 319 COB 5211119 Mason Davis Belle Plaine, MN 15 12 15
14 135 KTM 5132159 Damon Pospisil Saint Michael, MN 14 13 15
15 734 GAS 5174837 Hattie Larson Fort Ripley, MN 13 16 13
16 139 KTM 2487927 Huntington Long Cloquet, MN 16 15 11
17 503 KTM 5164437 Clayton Prisch Clear Lake, WI 17 17 8
Race Results Race: 8
Printed: 05:13 pm
16-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x KTM 1093018 Jacob Mcpherson Duluth, MN 1 1 50
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 55 KTM 610155 Connor Ahlers Duluth, MN 1 1 50
2 747 KAW 3155719 Adam Bury Milbank, SD 2 DNS 22
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KAW 3257500 Bentlee Walker Pillager, MN 1 1 50
2 626 HON 5014203 Carter Drechsel Byron, MN 2 2 44
3 135 YAM 2210934 Kaden M. Tabaka Oak Park, MN 5 3 36
4 134 YAM 2200776 Karsen M. Tabaka Oak Park, MN 4 4 36
5 28 KTM 2221873 Beau Noaeill New Richmond, WI 7 5 30
6 108 YAM 2258024 Kaden Bernard Britt, MN 6 7 29
7 331 KAW 2009525 Connor Campbell Thunder Bay, ON 8 6 28
8 327 HON 2188874 Brett Helser Mora, MN 3 DNS 20
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 HON 373509 Dayton Konecny Finland, MN 1 1 50
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 254 YAM 5204559 Levi Holmberg Center City, MN 1 2 47
2 582 YAM 5062666 Ethan Dearmond Duluth, MN 3 1 45
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 4 3 38
4 116 YAM 3704931 Landon Flinders Fort Frances, ON 2 5 38
5 212 KTM 3150181 John Grommersch Mankato, MN 6 4 33
6 573 YAM 4245901 Blake Larson Eveleth, MN 5 6 31
7 296 HON 3914678 Ethan Worm Jordan, MN 7 7 28
8 229 HON 5018960 Owen Smith Saint Michael, MN 10 8 24
9 300 HON 3551787 Emmett Loftus Lakeville, MN 9 9 24
10 412 GAS 2418515 Carter Purcell Cloquet, MN 8 11 23
11 445 HON 3343231 Gabriel Strom Alexandria, MN 11 10 21
12 214 SUZ 5163221 Sterling Mckinley Oshkosh, WI 13 12 17
13 239 YAM 2496977 Simon Beukema Mountain Iron, MN 12 13 17
14 556 YAM 5172250 Macin Barron Montevideo, MN 14 14 14
Race Results Race: 9
Printed: 05:13 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 313x YAM 206468 Grayson Wirth Frazee, MN 1 1 50
2 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 2 2 44
3 376 HUQ 5204560 Brecken Holmberg Center City, MN 3 3 40
4 627 KTM 5077733 Traedyn Mikrot South Range, WI 4 4 36
5 22x YAM 3340882 Jarek Bernard Britt, MN 5 5 32
6 522 HUQ 5168509 Calvin Knaus Kimball, MN 6 6 30
7 14 KTM 5163049 Karter Katzmark South Range, WI 7 7 28
8 216 GAS 3914073 Easton Blank Pequot Lakes, MN 8 DNS 13
Race Results Race: 10
Printed: 05:13 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 YAM 5047742 Huckson Winther New London, MN 1 1 50
2 045 YAM 5118319 Ryatt Picard Litchfield, MN 2 2 44
3 212 YAM 5200712 Grady Savelkoul Alexandria, MN 3 3 40
4 217 YAM 5200519 Kelby Praske Lake Park, MN 4 4 36
5 608 YAM 5157901 Amelia Mikrot South Range, WI 5 5 32
6 704 YAM 5175063 Layne Nerison Cambridge, MN 6 6 30
7 636 YAM 5195310 Henry Jasken Alexandria, MN 7 7 28
8 93x YAM 5215119 Mizi Jacobson Duluth, MN 9 8 25
9 135 YAM 5191175 Tatum Myers Duluth, MN 8 9 25
10 389 YAM 5195141 Jaxon Kipp Nd, 58 10 10 22
11 670 YAM 5228043 Jett Dux Gwinner, ND 11 11 20
12 193 YAM 7510196 Reuben Luetgers Farwell, MN 12 12 18
13 396 YAM 5163905 Winona Pogreba Staples, MN 14 13 15
14 860 YAM 5226244 Alice Jo Long Cloquet, MN 13 15 14
15 581 YAM 5229554 Riggs Mattila Mora, MN 15 14 13
Race Results Race: 11
Printed: 05:13 pm
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 403 YAM 397004 John Farrington Akeley, MN 1 1 50
2 627 KTM 759614 Mike Mikrot South Range, WI 3 2 42
3 82 KTM 419060 Sheldon J. Fratzke Mora, MN 2 3 42
4 174 HON 688542 Jed A. Oconnor Hamton, MN 4 DNS 18
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 418 YAM 3550777 Blake Maul Mora, MN 1 1 50
2 251 GAS 468730 Craig Koutsky Jr Deer River, MN 2 2 44
3 230 KTM 5013993 Ryan Smith Saint Michael, MN 3 3 40
4 412 KTM 568052 Kris Sega Hibbing, MN 4 4 36
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 50
2 83 YAM 5175977 Cory Johnson Backus, MN 3 2 42
3 807 GAS 1082402 Mike Tichy Underwood, MN 4 3 38
4 252 KTM 5016632 Craig Purcell Cloquet, MN 2 DNS 22
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 HON 5069669 Mitch Wolff Elysian, MN 1 1 50
2 153 KAW 728721 Mark S. Speldrick Brook Park, MN 2 DNS 22
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 198 YAM 5124736 Andy Kircher Knife River, MN 1 DNS 25
Race Results Race: 12
Printed: 05:13 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KAW 3257500 Bentlee Walker Pillager, MN 1 1 50
2 709 YAM 2306524 Karson Schmidt Kimball, MN 2 2 44
3 134 YAM 2200776 Karsen M. Tabaka Oak Park, MN 3 3 40
4 457 YAM 3265250 Nick Lange Foley, MN 4 4 36
5 771 YAM 5179111 Cullen Wakefield Fargo, ND 5 5 32
DNS 327 HON 2188874 Brett Helser Mora, MN DNS DNS
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 1 2 47
2 537 YAM 7516841 Cole Thompson North Branch, MN 3 3 40
3 88 YAM 3927583 Ryker Schneider Pine River, MN 7 1 39
4 582 YAM 5062666 Ethan Dearmond Duluth, MN 4 5 34
5 140 YAM 2311015 Max Niemi Tower, MN 6 6 30
6 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 9 4 30
7 116 YAM 3704931 Landon Flinders Fort Frances, ON 8 8 26
8 254 YAM 5204559 Levi Holmberg Center City, MN 5 11 26
9 13 YAM 3268376 Keaton Oconnor Hamptom, MN 2 14 29
10 573 YAM 4245901 Blake Larson Eveleth, MN 10 7 25
11 308 YAM 5162678 Hunter Smith Brookston, MN 12 9 21
12 418 YAM 3658632 Brantly Maul Mora, MN 11 10 21
13 445 HON 3343231 Gabriel Strom Alexandria, MN 14 12 16
14 300 HON 3551787 Emmett Loftus Lakeville, MN 13 13 16
15 438 YAM 5176261 Tripp Oman Chisholm, MN 15 15 12
16 239 YAM 2496977 Simon Beukema Mountain Iron, MN 17 17 8
17 61 YAM 5123195 Colton Engen Circle Pines, MN DNF 16 5
18 xx GAS 2418515 Carter Purcell Cloquet, MN 16 DNS 5
19 556 YAM 5172250 Macin Barron Montevideo, MN 18 DNS 3
Race Results Race: 13
Printed: 05:13 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 1 1 50
2 936 GAS 2447458 Gabe Jasken Alexandria, MN 2 2 44
3 101 GAS 2496922 Easton Soderbloom Cromwell, MN 3 3 40
4 227 KTM 5163045 Colton Luckas South Range, WI 4 4 36
5 199 GAS 5045754 Wyatt Cuypers Knife River, MN 5 5 32
6 102 GAS 2511320 Breken Line Cromwell, MN 6 6 30
7 960 YAM 5176262 Ryder Oman Chisholm, MN 7 7 28
DNS 9 GAS 2461874 Jerran Shearer Foley, MN DNS DNS
Race Results Race: 14
Printed: 05:13 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 296 KTM 2295109 Wyatt Pogreba Staples, MN 1 1 50
2 007 GAS 5162371 Asher Glanzer Carlos, MN 3 2 42
3 928 GAS 5083787 Sawyer Jenson Big Lake, MN 2 3 42
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 GAS 5047742 Huckson Winther New London, MN 1 1 50
2 564 KTM 5223504 Bodey Anderson Scandia, MN 2 2 44
3 599 GAS 5195467 Maxwell Peters Motley, MN 3 3 40
4 212 HUQ 5200712 Grady Savelkoul Alexandria, MN 4 DNS 18
Race Results Race: 15
Printed: 05:13 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 HON 5014203 Carter Drechsel Byron, MN 1 1 50
2 313x YAM 206468 Grayson Wirth Frazee, MN 3 2 42
3 384 YAM 2262470 Blair Kindel Alexandria, MN 2 3 42
4 13 YAM 3268376 Keaton Oconnor Hamptom, MN 4 4 36
5 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 6 5 31
6 150 YAM Loklan Teichrib Canada, 5 8 29
7 274x GAS 5052619 Landon White Kimball, MN 10 6 26
8 140 YAM 2311015 Max Niemi Tower, MN 9 7 26
9 25 YAM 7499174 Owen Andrews Emily, MN 11 DNF 10
10 124 KTM 3338801 Drake Savelkoul St Martin, MN 7 DNS 14
11 777 KTM 5203608 Carson Berglund Alexandria, MN 8 DNS 13
Race Results Race: 16
Printed: 05:13 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 1 1 50
2 404 YAM 5170415 Gannon Farrington Akeley, MN 3 3 40
3 9 GAS 2461874 Jerran Shearer Foley, MN 5 2 38
4 372 GAS 5170457 Shaw Vandenburg Solen, ND 2 6 37
5 129 YAM 5028773 Ryder Weichelt Carlos, MN 6 4 33
6 12 GAS 5034814 Reed Rasmusson Grand Rapids, MN 7 5 30
7 710 KTM 5114870 Malachi Teichrib Canada, 4 8 31
8 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 8 7 27
9 362 YAM 5156428 Ryder Davis Belle Plaine, MN 11 9 22
10 426 GAS 5091527 Thor Picard Litchfield, MN 10 10 22
11 117 COB 5199202 Lukah Ludwick Roseau, MN 9 12 21
12 318 KTM 2496948 Benjamin Goebel Alexandria, MN 13 11 18
13 316x KTM 5135730 Jax Hunt Madison Lake, MN 12 15 15
14 906 YAM 5124730 Mason Tichy Underwood, MN 14 14 14
15 269 GAS 5133846 Kevin Knickerbocker Buffalo, MN 16 13 13
16 829 KTM 5124729 Mariah Tichy Underwood, MN 15 16 11
17 487 COB 5163828 Cash Savelkoul Alexandria, MN 17 DNS 4
DNS 319 KTM 5229968 Mason Vredenburg Nevis, MN DNS DNS
Race Results Race: 17
Printed: 05:13 pm
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 50
2 403 YAM 397004 John Farrington Akeley, MN 3 2 42
3 627 KTM 759614 Mike Mikrot South Range, WI 4 3 38
4 67 YAM 215354 Matt Kline Backus, MN 2 DNS 22
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 281 YAM 5119785 Lucas Mattila Mora, MN 2 1 47
2 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 2 47
3 418 YAM 3550777 Blake Maul Mora, MN 3 3 40
4 536 KTM 5058067 Ryan Plath Garfield, MN 4 4 36
5 437 HON 2177837 Devan Christianson Staples, MN 5 DNS 16
DNS 922 KAW 5124824 Jerel Dux Gwinner, ND DNS DNS
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 50
2 84 KTM 5094519 David Malterer Waseca, MN 3 2 42
3 77 YAM 263564 Mariah Ahlers Duluth, MN 4 3 38
4 468 HUQ 5158610 Jimmy Jevnager Alexandria, MN 5 4 34
5 252 KTM 5016632 Craig Purcell Cloquet, MN 2 DNS 22
Race Results Race: 18
Printed: 05:13 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 538 COB 5088894 Maverick Plath Garfield, MN 1 1 50
2 226 COB 5047701 Hadley Winther New London, MN 2 2 44
3 296 KTM 2295109 Wyatt Pogreba Staples, MN 5 3 36
4 327 COB 7509002 Gunner Waltz Princeton, MN 3 6 35
5 69 KTM 5020766 Hudson Lengyel Maple Lake, MN 8 4 31
6 527 COB 2295110 Jack Myers Hermantown, MN 7 5 30
7 537 COB 5088893 Caleb Plath Garfield, MN 4 8 31
8 474 KTM 5020765 Weston Lengyel Maple Lake, MN 10 7 25
9 289 COB 5163342 Barrett Kipp Grand Forks, ND 9 9 24
10 926 COB 5076045 Braxton Radeke Saint Hilaire, MN 6 14 22
11 113 KTM 2444405 Abigail Mikrot South Range, WI 11 10 21
12 135 KTM 5132159 Damon Pospisil Saint Michael, MN 12 12 18
13 971 HUQ 2454971 Rogan Truesdell Sherburn, MN 14 11 17
14 319 COB 5211119 Mason Davis Belle Plaine, MN 13 13 16
15 828 COB 7499173 Riley Groshong Jr Emily, MN 15 DNF 6
DNS 139 KTM 2487927 Huntington Long Cloquet, MN DNS DNS
Race Results Race: 19
Printed: 05:13 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 x KTM 1093018 Jacob Mcpherson Duluth, MN 1 1 50
DNS 747 KAW 3155719 Adam Bury Milbank, SD DNS DNS
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 HON 5014203 Carter Drechsel Byron, MN 1 1 50
2 457 YAM 3265250 Nick Lange Foley, MN 2 2 44
3 771 YAM 5179111 Cullen Wakefield Fargo, ND 4 3 38
4 108 YAM 2258024 Kaden Bernard Britt, MN 3 4 38
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 537 YAM 7516841 Cole Thompson North Branch, MN 2 1 47
2 274x GAS 5052619 Landon White Kimball, MN 1 3 45
3 582 YAM 5062666 Ethan Dearmond Duluth, MN 3 2 42
4 212 KTM 3150181 John Grommersch Mankato, MN 5 4 34
5 140 YAM 2311015 Max Niemi Tower, MN 4 6 33
6 296 HON 3914678 Ethan Worm Jordan, MN 6 5 31
7 61 YAM 5123195 Colton Engen Circle Pines, MN 7 7 28
8 556 YAM 5172250 Macin Barron Montevideo, MN 8 DNS 13
Race Results Race: 20
Printed: 05:13 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 24 KTM 5092782 Tala Campbell Thunder Bay, ON 1 1 50
2 136 KTM 5027903 Leah Nutter South Range, WI 3 2 42
3 170 HUQ 2418409 Easton Yaeger Rice, MN 2 3 42
4 302 YAM 2387195 Mia Niemi Tower, MN 4 4 36
5 343 YAM 5157165 Madeline Davis Belle Plaine, MN 5 5 32
6 628 COB 2447281 Grace Mikrot South Range, WI 6 6 30
7 290 COB 5124898 Violet Bourgoine Clearwater, MN 8 7 27
8 381 KTM 2463184 Aubrey Mattila Mora, MN 7 8 27
9 829 KTM 5124729 Mariah Tichy Underwood, MN 9 9 24
10 481 KTM 2276248 Laney Mattila Mora, MN 10 10 22
11 836 GAS 5195308 Adley Jasken Alexandria, MN 11 DNF 10
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 YAM 2447388 Brianna Larson Eveleth, MN 1 1 50
Race Results Race: 21
Printed: 05:13 pm
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 831 GAS 5197016 Jaida Dux Gwinner, ND 2 1 47
2 734 GAS 5174837 Hattie Larson Fort Ripley, MN 1 2 47
3 736 GAS 5195309 Maddie Jasken Alexandria, MN 3 3 40
4 628 KTM 5157901 Amelia Mikrot South Range, WI 4 4 36
50cc oil 4-8
